Track Our Predictions & See Real Results
At EsportAlpha, we believe in full transparency. All our past predictions for CS2 and Dota 2 are available here so you can see exactly how our signals perform. No hidden results – only verified wins and losses.
How We Display Results:
- Match: Team A vs Team B
- Prediction: Which team to bet on
- Odds: Suggested odds
- Result: Win / Loss
- Date: Match date
Each result is recorded honestly, so you can track our success rate and verify our credibility
Performance Summary
- Win Rate: e.g., 65–70% of our VIP predictions are winning
- Profitability: Focus on long-term gains, not short-term hype
- Transparency: No deleted or altered results
| Date | Esport | Prediction | Odds/ Moneyline | Result |
|---|---|---|---|---|
| 19 - 21 Jun 26 | No Predictions | |||
| 14 Jun 26 | Counter Strike Counter Strike League of Legends | The Mongolz - Monte 1 1.45 2:1 G2 Esports - Legacy 1 1.55 2:1 G2 Esports - Legacy 1 1.40 3:0 | 3.14/ + 214 | Win ✅ |
| 13 Jun 26 | Counter Strike Counter Strike League of Legends | PARIVISION - Legacy 2 1.60 0:2 NaVi - The Mongolz 1 1.40 2:1 Galions - Misa Esports 1 1.30 3:0 | 2.91/ + 191 | Win ✅ |
| 12 Jun 26 | Counter Strike Counter Strike League of Legends | NaVi - Legacy 1 1.43 2:0 The Mongolz - B8 1 1.50 2:0 LOUD - LOS 2 1.55 1:2 | 3.32/ + 232 | Win ✅ |
| 07 Jun 26 | Counter Strike Counter Strike League of Legends | BetBoom Team - M80 1 1.45 1:0 FlyQuest - PaiN Gaming 2 1.80 0:2 Team Yandex - LGD Gaming 1 1.38 3:1 | 3.60/ + 260 | Win ✅ |
| 06 Jun 26 | Counter Strike Counter Strike League of Legends | BetBoom Team - GamerLegion 1 1.57 1:0 G2 Esports - Monte 1 1.40 1:0 FURIA Esports - LOS 1 1.50 3:1 | 3.29/ + 229 | Win ✅ |
| 05 Jun 26 | Counter Strike Counter Strike League of Legends | TyLoo - Lynn Vision 1 1.55 2:0 NRG Esports - BIG 2 1.36 1:2 Falcons - Aurora 2 1.70 1:2 | 3.58/ + 258 | Win ✅ |
| 31 May 26 | League of Legends League of Legends League of Legends | Nongshim RedForce - Dplus Kia 2 1.60 0:2 RED Canids - LOS 1 1.50 0:3 Vitality - GIANTX 1 1.40 0:3 | 3.36/ + 236 | Lose ❌ |
| 30 May 26 | Counter Strike Dota 2 Dota 2 | Magic - Ninjas In Pyjamas 1 1.72 1:2 Team Yandex - Team Spirit 1 1.60 2:0 Team Liquid - Aurora 2 1.70 0:2 | 4.40/ + 340 | Lose ❌ |
| 29 May 26 | Counter Strike Counter Strike Dota 2 | 9z Team - FaZe Clan 2 1.80 1:2 Sharks - FaZe Clan 2 1.40 0:2 Tundra Esports - BetBoom Team 1 1.57 0:2 | 3.95/ + 295 | Win ✅ |
| 24 May 26 | Counter Strike Counter Strike Dota 2 | Wildcard Gaming - FOKUS 1 1.70 2:1 Walczaki - Alliance 2 1.43 0:2 PARIVISION - Aurora 1 1.60 3:2 | 3.86/ + 286 | Win ✅ |
| 23 May 26 | Counter Strike Counter Strike Counter Strike | FALCONS - MOUZ 1 1.40 2:1 MIBR - Legacy 2 1.50 0:2 Gaimin Gladiators - Inner Circle 2 1.60 0:2 | 3.36/ + 236 | Win ✅ |
| 22 May 26 | Counter Strike Counter Strike Counter Strike | FALCONS - Legacy 1 1.40 2:0 MOUZ - PaiN Gaming 1 1.44 2:0 The Mongolz - PARIVISION 1 1.66 2:0 | 3.34/ + 234 | Win ✅ |
| 17 May 26 | Counter Strike Counter Strike League Of Legends | Team Spirit - FALCONS 1 1.60 3:0 BetBoom Team - NaVi 2 1.33 0:2 FURIA Esports - LOUD 1 1.45 3:0 | 3.08/ + 208 | Win ✅ |
| 16 May 26 | Counter Strike Counter Strike League Of Legends | MOUZ - Team Spirit 2 1.36 0:2 Team Liquid - Cloud9 2 1.67 2:0 Natus Vincere - Movistar KOI 2 1.43 0:2 | 3.24/ + 224 | Win ✅ |
| 15 May 26 | Counter Strike Counter Strike Counter Strike | PaiN Gaming - GamerLegion 2 1.55 1:2 Team Spirit - G2 Esports 1 1.40 2:0 MOUZ - Aurora 1 1.70 2:0 | 3.68/ + 268 | Win ✅ |
| 10 May 26 | Counter Strike Counter Strike League Of Legends | K27 - Gentle Mates 2 1.70 1:2 FURIA - Heroic 1 1.40 2:0 T1 - Dplus Kia 1 1.50 2:0 | 3.57/ + 257 | Win ✅ |
| 09 May 26 | Counter Strike League Of Legends League Of Legends | The Mongolz - Magic 1 1.40 2:0 Movistar KOI - Karmine Corp 2 1.60 1:2 Nongshim RedForce - OKSavingsBank Brion 1 1.70 0:2 | 3.80/ + 280 | Lose ❌ |
| 08 May 26 | League Of Legends League Of Legends League Of Legends | Karmine Corp - G2 Esports 2 1.70 0:2 GIANTX - Movistar KOI 2 1.40 0:2 JD Gaming - Bilibili Gaming 2 1.44 0:2 | 3.42/ + 242 | Win ✅ |
| 03 May 26 | League Of Legends League Of Legends League Of Legends | Fluxo - LOS 2 1.57 1:2 DN SOOPers - FearX 2 1.55 0:2 Lyon Gaming - Sentinels 1 1.50 2:0 | 3.65/ + 265 | Win ✅ |
| 02 May 26 | Counter Strike League Of Legends League Of Legends | NaVi - FaZe Clan 1 1.30 2:0 Fnatic - Heretics 1 1.40 2:0 Weibo Gaming - Top Esports 2 1.60 0:2 | 2.91/ + 191 | Win ✅ |
| 01 May 26 | League Of Legends Counter Strike League Of Legends | Hanwha Life - T1 1 1.60 2:1 NaVi - GamerLegion 1 1.30 2:0 Top Esports - Anyone's Legend 2 1.70 0:2 | 3.53/ + 253 | Win ✅ |
| 26 Apr 26 | Dota 2 Dota 2 Dota 3 | T1 - FearX 1 1.36 2:0 FURIA Esports - LOUD 1 1.40 2:1 BetBoom Team - Aurora 1 1.70 3:0 | 3.23/ + 223 | Win ✅ |
| 25 Apr 26 | League Of Legends Counter Srtike League Of Legends | Top Esports - Ninjas In Pyjamas 1 1.44 0:2 Sharks - BIG 2 1.33 0:2 Weibo Gaming - Anyone's Legend 2 1.57 0:2 | 3.00/ + 200 | Win ✅ |
| 24 Apr 26 | Counter Strike League Of Legends Dota 2 | Apogee - Sharks 2 1.55 0:2 Falcons - Team Spirit 1 1.50 2:0 Oh My God - LNG Esports 2 1.50 0:2 | 3.83/ + 283 | Win ✅ |
| 19 Apr 26 | Counter Strike Counter Strike League Of Legends | Clutchain - Unity Esports 2 1.65 0:1 EYEBALLERS - MOUZ NXT 1 1.50 1:0 RED Canids - Vivo Keyd 1 1.55 2:1 | 3.83/ + 283 | Win ✅ |
| 18 Apr 26 | Counter Strike League Of Legends Dota 2 | FURIA - Team Vitality 2 1.30 0:2 Weibo Gaming - JD Gaming 2 1.55 1:2 Team Spirit - Vici Gaming 1 1.50 2:1 | 3.02/ + 202 | Win ✅ |
| 17 Apr 26 | Counter Strike League Of Legends League Of Legends | Team Spirit - MOUZ 1 1.65 2:0 KRX - FearX 2 1.55 0:2 Ozarox - PCIFIC Esports 1 1.50 2:0 | 3.83/ + 283 | Win ✅ |
| 12 Apr 26 | Counter Strike League Of Legends League Of Legends | Fnatic - Sashi 1 1.67 0:1 FearX - DN SOOPers 1 1.55 2:0 ECSTATIC - TNC 1 1.33 0:1 | 3.44/ + 244 | Lose ❌ |
| 11 Apr 26 | Counter Strike League Of Legends League Of Legends | 3DMAX - The Mongolz 2 1.43 0:2 Astralis - FUT Esports 2 1.72 1:3 Heretics - Natus Vincere 2 1.45 0:2 | 3.56/ + 256 | Win ✅ |
| 10 Apr 26 | Counter Strike League Of Legends League Of Legends | 3DMAX - Astralis 2 1.43 0:2 Solary - Joblife 1 1.40 1:0 Eintracht Spandau - TeamOrangeGaming 1 1.42 1:0 | 2.84/ + 184 | Win ✅ |
| 05 Apr 26 | Counter Strike Counter Strike League Of Legends | Astralis - B8 1 1.40 2:1 Legacy - Inner Circle 1 1.36 2:1 Vivo Keyd - FURIA Esports 2 1.57 0:2 | 2.98/ + 198 | Win ✅ |
| 04 Apr 26 | Counter Strike Counter Strike League Of Legends | NRG Esports - Voca 1 1.40 2:0 G2 Esports - BetBoom Team 1 1.55 2:1 LOUD - PaiN Gaming 1 1.40 2:0 | 3.03/ + 203 | Win ✅ |
| 03 Apr 26 | Counter Strike Counter Strike League Of Legends | G2 Esports - GamerLegion 1 1.45 2:0 BetBoom Team - 9INE 1 1.35 2:0 VFB - TeamOrangeGaming 2 1.38 0:1 | 2.70/ + 170 | Win ✅ |
| 29 Mar 26 | Dota 2 League Of Legends League Of Legends | Team Yandex - Xtreme Gaming 1 1.57 2:1 Fluxo - Leviatan 1 1.61 2:0 SK Gaming - Heretics 2 1.50 1:2 | 3.79/ + 279 | Win ✅ |
| 28 Mar 26 | Counter Strike League Of Legends League Of Legends | NaVi - PARIVISION 1 1.70 2:1 Oh My God - Ultra Prime 1 1.58 2:0 GIANTX - Fnatic 1 1.57 2:1 | 4.21/ + 321 | Win ✅ |
| 26 Mar 26 | Counter Strike Counter Strike Dota 2 | BetBoom Team - HOTU 1 1.70 2:0 HOTU - BIG 2 1.70 1:2 Team Yandex - Team Spirit 1 1.70 2:1 | 4.91/ + 391 | Win ✅ |
| 20 Mar 26 | Counter Strike Counter Strike Counter Strike | FaZe Clan - TyLoo 1 1.60 1:2 FALCONS - NaVi 1 1.60 1:2 NRG Esports - B8 2 1.60 2:0 | 4.09/ + 309 | Lose ❌ |
| 17 Mar 26 | Counter Strike Counter Strike Counter Strike | FaZe Clan - Aurora 2 1.70 1:2 FALCONS - NRG Esports 1 1.20 2:0 FURIA - TyLoo 1 1.20 2:0 | 2.44/ + 144 | Win ✅ |
| 15 Mar 26 | Counter Strike Dota 2 League Of Legends | Aurora - NaVi 2 1.60 1:3 BetBoom Team - Team Liquid 2 1.50 1:2 Unicorns of Love Sexy Edition - Partizan Sangal 2 1.53 2:0 | 3.67/ + 267 | Lose ❌ |
| 14 Mar 26 | Counter Strike Dota 2 League Of Legends | NaVi - FUT Esports 1 1.75 1:2 Team Liquid - Heroic 1 1.44 2:0 S2G Esports - Frites 1 1.30 2:1 | 3.27/ + 227 | WIn ✅ |
| 13 Mar 26 | Dota 2 Counter Strike Dota 2 | Aurora - Tundra Esports 1 1.75 1:2 The Mongolz - NaVi 2 1.66 0:2 Heroic - Vici Gaming 1 1.50 2:1 | 4.35/ + 335 | WIn ✅ |
| 08 Mar 26 | Counter Strike Counter Strike Counter Strike | FURIA - Heroic 1 1.45 2:1 NaVi - B8 1 1.45 2:0 Team Spirit - G2 Esports 1 1.45 2:0 | 3.04/ + 204 | WIn ✅ |
| 07 Mar 26 | Counter Strike Counter Strike League Of Legends | Aurora - Legacy 1 1.60 2:1 The Mongolz - PaiN Gaming 1 1.50 2:0 DMG Esports - Verdant 2 1.60 0:3 | 3.84/ + 284 | WIn ✅ |
| 06 Mar 26 | Counter Strike Counter Strike League Of Legends | G2 Esports - Ninjas In Pyjamas 1 1.44 2:0 PARIVISION - Heroic 1 1.44 0:2 French Flair - Galions 1 1.60 2:3 | 3.31/ + 231 | Lose ❌ |
| 28 Fev 26 | Counter Strike Dota 2 DreamLeague League Of Legends | Astralis - Monte 1 1.50 2:1 Tundra Esports - Aurora 1 1.70 3:1 Deep Cross Gaming - Secret Whales 2 1.45 0:3 | 3.69/ + 269 | WIn ✅ |
| 27 Fev 26 | Counter Strike Dota 2 DreamLeague Dota 2 DreamLeague | Fluxo - RED Canids 2 1.40 0:2 PARIVISION - MOUZ 1.60 2:0 Aurora - BetBoom Team 1 1.40 2:1 | 3.13/ + 213 | WIn ✅ |
| 26 Fev 26 | Counter Strike League of Legends League of Legends | Marsborne - Fake Do Biru 1 1.55 2:0 Deer Gaming - Arctic Pandas 2 1.60 0:1 Secret Whales - Deep Cross Gaming 1.51 3:2 | 3.74/ + 274 | WIn ✅ |
| 22 Fev 26 | Counter Strike Dota 2 DreamLeague League of Legends | MOUZ - The Mongolz 1 1.55 2:0 BetBoom Team - Team Liquid 2 1.44 0:2 LLOS - FURIA Esports 2 1.41 1:3 | 3.47/ + 247 | WIn ✅ |
| 21 Fev 26 | League Of Legends Dota 2 DreamLeague League of Legends | PARIVISION - MOUZ 1 1.53 2:0 Falcons - BetBoom Team 1 1.40 2:0 Lyon Gaming - FlyQuest ESports 1 1.62 3:0 | 3.47/ + 247 | LOSE ❌ |
| 18 Fev 26 | Counter Strike Counter Strike League of Legends | Aurora - Astralis 1 1.70 2:0 FUT Esports - PARIVISION 2 1.62 0:2 TLN Pirates - Vitality.Bee 1 1.61 1:0 | 4.43/ + 343 | Win ✅ |
| 15 Fev 26 | Counter Strike Counter Strike Counter Strike | 3DMAX - Astralis 2 1.62 0:2 NaVi - MOUZ 2 1.62 0:2 FURIA - FUT Esports 1 1.40 2:1 | 3.67/ + 269 | Win ✅ |
| 14 Fev 26 | Counter Strike Counter Strike League of Legends | FaZe Clan - Heroic 1 1.60 2:0 The Mongolz - PaiN Gaming 1 1.60 2:1 Sentinels - Disguised 1 1.60 3:2 | 4.09/ +309 | Win ✅ |
| 11 Fev 26 | League of Legends | Kaufland Hangry Knights - TeamOrangeGaming 1 1.60 ROSSMANN Centaurs - TeamOrangeGaming 2 1.70 Solary - TLN Pirates 1 1.37 | 3.72/ +272 | Win ✅ |
| 07 Fev 26 | Dota 2 Counter-Strike League Of Legends | Team Yandex - Team Spirit 1 1.72 Team Vitality - MOUZ 1 1.45 Shifters - Karmine Corp Blue 1 1.50 | 3.74/ +274 | Win ✅ |
